After finishing out of No.1 for three consecutive months, the long-running hit musical Wicked regains the top on TicketNews’ exclusive events rankings for July 2011.
Although no stranger to the top of the rankings, “Wicked” is the fourth event to fill the No. 1 slot in as many months. Previously the Top Event for June, Paul McCartney’s summer tour stayed strong in July with a fourth-place finish.
TicketNews’ Monthly Top Events for July 1-31, 2011
Ranking | Event | Power Score | |
1 | “Wicked” Tickets | 3.42 | |
2 | Taylor Swift Tickets | 2.82 | |
3 | “The Book of Mormon” Tickets | 2.81 | |
4 | Paul McCartney Tickets | 2.16 | |
5 | Sade & John Legend Tickets | 1.65 | |
6 | Manchester United Tickets | 1.41 | |
7 | Katy Perry Tickets | 1.33 | |
8 | Boston Red Sox Tickets | 1.31 | |
9 | “Cirque du Soleil – Alegria” Tickets | 1.27 | |
10 | U2 Tickets | 1.20 | |
11 | Journey, Foreigner & Night Ranger Tickets | 1.18 | |
12 | New York Yankees Tickets | 1.18 | |
13 | Adele Tickets | 1.15 | |
14 | “Les Miserables” Tickets | 1.06 | |
15 | Britney Spears & Nicki Minaj Tickets | 1.03 | |
16 | Maroon 5 & Train Tickets | 1.01 | |
17 | “Cirque du Soleil – Zarkana” Tickets | 1.00 | |
18 | Celine Dion Tickets | 0.99 | |
19 | “Jersey Boys” Tickets | 0.96 | |
20 | Selena Gomez Tickets | 0.86 |
{Via TicketNews}